23795 SERRENO
TEMECULA, CA 92590
$5,000,000
- Active Under Contract

View Larger Photos (50)
Bedrooms:
7
Bathrooms: 5 full | 7 partial
Est. Square Feet: 11,050
Bathrooms: 5 full | 7 partial
Est. Square Feet: 11,050
Listing # SW16174402
A Santa Barbara inspired 11,050 sq ft fully furnished luxury estate in the foothills redefines elegant country living. Nestled amid verdant landscaping and overlooking the rolling hills is the area's pre-eminent family compound or corporate retreat. The home was built surrounding a watery oasis and entertaining mecca. The resort like pool and spa are the centerpiece of the courtyard surrounded by the main residence, 2 guest casitas, 8 car garages plus RV garage & 2 bedroom guest apartment. The port corchere and campanile bell tower with antique bell signals a guests arrivals. Detail abounds throughout the estate, from the palm grove to the rose garden, avocado grove with approximately 1370 trees and family fruit orchard. Architecturally resplendent exterior details of the home are matched on the inside with impeccably designed immense hand crafted beamed ceiling, individually selected granites and vessel sinks, 4 wet bars, pool cabana, gymnasium, and of course a wine cellar and theater room with a 100 inch projector screen. This home puts the word great into great room with an incredible combination of gourmet kitchen, wet bar & indoor/outdoor entertaining. Nothing else compares unless you go to Santa Barbara or Rancho Santa Fe at double the price. Solar!
PROPERTY INFORMATION FOR 23795 SERRENO, TEMECULA, CA 92590
Location Information | |||||
County: | Riverside | MLS Area: | Temecula-Hills West | ||
Community: | Rural | Directions: | Cross Streets: El Prado |
Interior Features | |||||
Common Walls: | No Common Walls | Windows/Doors Description: | Doors: Double Door Entry, French Doors, Sliding Glas | ||
Rooms: | All Bedrooms Down, Bonus Room, Formal Entry, Great Room, Exercise Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Walk-In Pantry, Projection, Walk-In Closet, Recreation, Office, Home Theatre, Wine Cellar, Workshop | Interior: | 2 Staircases, Bar, Beamed Ceilings, Built-Ins, Balcony, Cathedral-Vaulted Ceilings, Ceiling Fan, Coffered Ceiling(s), Elevator, Granite Counters, High Ceilings (9 Feet+), Open Floor Plan, Pantry, Recessed Lighting, Wired for Sound, Wet Bar | ||
Full Baths: | 5 | 3/4 Baths: | 3 | ||
1/2 Baths: | 4 | Spa: | In Ground, Private, Solar Heated | ||
Has Dining Room: | Yes | Eating Area: | Area, Breakfast Counter / Bar, Family Kitchen, Dining Room | ||
Has Fireplace: | Yes | Fireplace Description: | Living Room, Master Bedroom, Outdoors | ||
Heating: | Central Furnace, Zoned | Cooling: | Central, Zoned | ||
Floors: | Carpet, Stone | Laundry: | Individual Room | ||
Appliances: | 6 Burner Stove, Barbecue, Double Oven, Dishwasher, Freezer, Garbage Disposal, Microwave, Propane Stove, Refrigerator, Trash Compactor, Tankless Water Heater | Accessibility: | Accessible Elevator Installed |
Exterior Features | |||||
Style: | Custom Built, See Remarks | Stories: | Two | ||
Is New Construction: | No | Exterior: | Barbecue Private, Koi Pond, Lighting, Rain Gutters | ||
Roof: | Spanish Tile | Water Source: | Public | ||
Septic or Sewer: | Conventional Septic | Security Features: | Automatic Gate, Carbon Monoxide Detector(s), Smoke D | ||
Parking Description: | Auto Driveway Gate, Circular Driveway, Driveway, RV Garage, RV Hook-Ups, See Remarks, Workshop | Has Garage: | Yes | ||
Garage Spaces: | 8 | Parking Spaces: | 8 | ||
Fencing: | Chain Link | Patio / Deck Description: | Covered, Concrete, Deck | ||
Has a Pool: | Yes | Has a Deck: | Yes | ||
Pool Description: | In Ground, Private, Solar Heat, Saltwater, Waterfall | Other Structures: | Guest House Attached | ||
Lot Description: | Agricultural, Agricultural - Tree/Orchard, Cul-De-Sac, Landscaped, Paved, Secluded, Sprinkler System | Lot Size in Acres: | 9.01 | ||
Approximate Size (Sq. Ft.): | 11050 | Lot Size in Sq. Ft.: | 392476 | ||
Has View: | Yes | View Description: | Canyon, Hills, Mountain, Pool, Trees/Woods |
School | |||||
School District: | Murrieta |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family Residence | ||
Year Built: | 2009 | APN: | 934180008 | ||
Status: | Active Under Contract | Is Aged Restricted: | No | ||
HOA Fee: | $60.00 | HOA Frequency: | Annually | ||
Garage Description: | Has Attached Garage | Lot Square Feet Source: | Assessor | ||
List Date: | 2016-08-09 00:00:00.0 |
MAP FOR 23795 SERRENO, TEMECULA, CA 92590
MORTGAGE CALCULATOR FOR 23795 SERRENO, TEMECULA, CA 92590
SCHOOL INFORMATION FOR 23795 SERRENO, TEMECULA, CA 92590
WALK SCORE FOR 23795 SERRENO, TEMECULA, CA 92590
This listing is courtesy of: Barbara Walker Coldwell Banker Res Murrieta W - CA BRE # shown above if in IDX data
|
![]() |
|
|
|
23795 SERRENO TEMECULA ,
CA 92590
(Listing #SW16174402)
$5,000,000
$5,000,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
Randy Keith Thompson
.
23795 SERRENO TEMECULA ,
CA 92590
(Listing #SW16174402)
$5,000,000
$5,000,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
23795 SERRENO TEMECULA ,
CA 92590
(Listing #SW16174402)
$5,000,000
$5,000,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
If you wish to continue searching and viewing property information, please provide
the following contact information.